Company Profile OverviePROFILE LIST
Hoyu Tech Co., Ltd.
Trade Name | Hoyu Tech Co., Ltd. |
---|---|
Established | 19-Sep-12 |
Telephone & Fax | elephone: +81-52-508-9028 Fax: +81-52-508-9029 |
President & CEO | Akihiro Kitahara |
Employees | 48 employees |
Capital | 30 million yen |
Location | 10th Floor, Nagoya Fushimi Square Building, 1-13-26 Nishiki, Naka-ku, Nagoya City, Aichi Prefecture, 460-0003 Telephone: +81-52-508-9028 Fax: +81-52-508-9029 |
Business Operations | ・Automotive Embedded Systems: Body control, system control, and software development for AT systems, including comprehensive system testing (contracted work, on-site development support, and dispatch services). ・Infrastructure & Information Management Systems: Development, operation, maintenance, and management of IT systems. ・China Road Environment Research: Memory-based parking analysis and environmental studies. ・Translation Services: Professional translation across technical and business domains. ・Consulting for Chinese Automotive Manufacturers: Business strategy support tailored to local industry needs. ・Navigation Development Specification Tools: Creation of technical documentation tools for navigation system development. |
Beijing HOYU Technology Development Co., Ltd.
Trade Name | Beijing HOYU Technology Development Co., Ltd. |
---|---|
Established | 8-Oct-01 |
Telephone & Fax | Telephone: +86-10-64392138 Fax: +86-10-64392138-114 |
President & CEO | Akihiro Kitahara |
Employees | 71 employees |
Capital | 20 million yen |
Location | No.1 Kangding Street, Yizhuang Economic & Technological Development Zone, Beijing Guosheng Technology Industrial Park, Building 4, 5F |
Business Operations | ・Automotive Embedded Systems: Body control, system control, and software development for AT systems, including comprehensive system testing (contracted work, on-site development support, and dispatch services). ・Infrastructure & Information Management Systems: Development, operation, maintenance, and management of IT systems. ・China Road Environment Research: Memory-based parking analysis and environmental studies. ・Translation Services: Professional translation across technical and business domains. ・Consulting for Chinese Automotive Manufacturers: Business strategy support tailored to local industry needs. ・Navigation Development Specification Tools: Creation of technical documentation tools for navigation system development. |
Changzhou HOYU Automotive Design Co., Ltd.
Trade Name | Changzhou HOYU Automotive Design Co., Ltd. |
---|---|
Established | 25-Jun-23 |
Telephone & Fax | Telephone: +86-519-80584086 |
President & CEO | Akihiro Kitahara |
Employees | 21 employees |
Capital | 10 million yen |
Location | No. 18 Changwu Middle Road, Wujin District, Changzhou, Jiangsu Province China Science and Education City, Zhongke Innovation Center, Building 1, B3-301 |
Business Operations | ・Automotive Embedded Systems: Body control, system control, and software development for AT systems, including comprehensive system testing (contracted work, on-site development support, and dispatch services). ・Infrastructure & Information Management Systems: Development, operation, maintenance, and management of IT systems. ・China Road Environment Research: Memory-based parking analysis and environmental studies. ・Translation Services: Professional translation across technical and business domains. ・Consulting for Chinese Automotive Manufacturers: Business strategy support tailored to local industry needs. ・Navigation Development Specification Tools: Creation of technical documentation tools for navigation system development. |

List of Business PartnersPARTNER
- Aisin Co., Ltd.
- Advics Co., Ltd.
- Aisin Software Co., Ltd.
- Aisin Takaoka Co., Ltd.
- FT Techno Co., Ltd.
- Advics (Changzhou) Management Co., Ltd.
- Aisin (Nantong)
Automotive Technology
Center Co., Ltd. - Aisin (Suzhou)
Automotive Technology
Center Co., Ltd.
(in no particular order, without honorifics)